Driver market
Public records do not establish an individual fee for Will Green. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Champions of the Future - OK Junior2025, 2026 | 10 | 1 | 3 | 0 |
| FIA Karting European Championship - OK Junior2025, 2026 | 8 | 2 | 3 | 0 |
| FIA Karting World Championship - OK Junior2025, 2026 | 2 | 0 | 0 | 0 |
| WSK Final Cup - OK Junior2025, 2026 | 2 | 0 | 1 | 1 |
| WSK Super Master Series - OK Junior2025, 2026 | 10 | 0 | 3 | 0 |
| British Kart Championship - IAME Cadet2022, 2023, 2024 | 5 | 0 | 0 | 0 |
| IAME Euro Series - X30 Mini2024 | 4 | 1 | 4 | 0 |
| IWF23 - X30 Mini2023 | 1 | 1 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (10) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Karting | — | — | — | — | — | — | — | ↗ |
| 2026 | Karting | 1 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 2026 | Karting | 5 | 1 | 2 | 0 | 1 | — | 2 | ↗ |
| 2026 | Karting | 5 | 0 | 2 | 0 | 1 | — | 2 | ↗ |
| 2026 | Karting | 4 | 2 | 3 | 0 | 0 | — | 1 | ↗ |
| 2026 | KartingWSK Super Master Series Round 5okjuniorWSK Super Master Series Round 5 · 22 Mar 2026Event entry only | — | — | — | — | — | — | — | ↗ |
| 2026 | KartingWSK Super Master Series Round 3okjuniorWSK Super Master Series Round 3 · 22 Feb 2026Event entry only | — | — | — | — | — | — | — | ↗ |
| 2026 | KartingWSK Super Master Series Round 2okjuniorWSK Super Master Series Round 2 · 8 Feb 2026Event entry only | — | — | — | — | — | — | — | ↗ |
Latest Will Green news
No imported headlines match this view yet.