Driver market
Public records do not establish an individual fee for André Sousa. How we assess driver finances
Karting financial benchmarks
FIA Karting Academy Trophy · 2026
Junior or Senior, entrant pays per class · €4k. The regulations also require a separate €1,500 deposit.
DMSB · German motorsport federation| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Champions of the Future - KZ2 Master2025 | 1 | 0 | 0 | 0 |
| SKUSA Pro Tour - S42016 | 0 | 0 | 0 | 0 |
| SKUSA SuperNationals X - SuperPro2006, 2011, 2016 | 1 | 0 | 0 | 0 |
| Sao Paulo Cup - Shifter2011 | 0 | 0 | 0 | 0 |
| Brazilian Championship - Shifter Kart2008 | 0 | 0 | 0 | 0 |
| Paulista Championship - KZ12007 | 0 | 0 | 0 | 0 |
| Formula 3 Sudamericana2004, 2005 | 6 | 0 | 0 | 1 |
| Fórmula Renault Brasil2004, 2005 | 28 | 0 | 4 | 1 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2025 | Karting | 1 | 0 | 0 | 0 | 0 | — | 20 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 34 | ↗ |
| 2016 | Karting | — | — | — | — | — | — | 25 | ↗ |
| 2011 | Karting | — | — | — | — | — | — | 24 | ↗ |
| 2011 | Motor racing biographies | — | — | — | — | — | — | 27 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 5 | ↗ |
| 2008 | Karting Unknown Team | — | — | — | — | — | 0 | 5 | ↗ |
| 2005 | Formula 3 Unknown Team | 2 | 0 | 0 | 1 | 0 | 0 | — | ↗ |
Latest André Sousa news
No imported headlines match this view yet.