| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA Formula 2 Championship2026 | 25 | 3 | 5 | 3 |
| FIA Formula 3 Championship2024, 2025 | 41 | 0 | 7 | 1 |
| Formula 3 Macau Grand Prix2023, 2024 | 4 | 0 | 2 | 0 |
| Euroformula Open2023 | 23 | 7 | 16 | 5 |
| NASCAR Challenge Series - Mexico2021, 2023 | 11 | 7 | 9 | 4 |
| RMC Winter Trophy - Senior Max2023 | 0 | 0 | 0 | 0 |
| FIA Formula Regional European Championship by Alpine2022 | 20 | 0 | 0 | 0 |
| SKUSA SuperNationals XX - Mini Swift2016, 2019, 2022 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (20) →| Announced | Team / competition | Known term | Evidence |
|---|
No sourced contract announcement has been reviewed for this driver. Roster inclusion does not establish a contract end date.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2026 | Formula 2FIA Formula 2 Championship Campos Racing | 25 | 3 | 5 | 3 | 2 | 133 | 6 | ↗ |
| 2026 | Formula 2 | — | — | — | — | — | 133 | 6 | ↗ |
| 2025 | Formula 3FIA Formula 3 Championship | 19 | 0 | 2 | 0 | 1 | — | 17 | ↗ |
| 2024 | Formula 3FIA Formula 3 Championship | 22 | 0 | 5 | 1 | 2 | — | 10 | ↗ |
| 2024 | Motor racing biographiesMacau Grand Prix - FIA FR World Cup | 2 | 0 | 2 | 0 | 0 | — | 3 | ↗ |
| 2023 | Motor racing biographiesEuroformula Open | 23 | 7 | 16 | 5 | 11 | — | 1 | ↗ |
| 2022 | Formula RegionalFIA Formula Regional European Championship by Alpine | 20 | 0 | 0 | 0 | 0 | 3 | 23 | ↗ |
| 2019 | KartingFIA Karting European Champ. - KZ2 | — | — | — | — | — | 0 | — | ↗ |
Junior career & academy history
| Period | Published racing record | Source |
|---|---|---|
| 2025 | FIA Formula 3 Championship (PREMA Racing) - 17th | Source |
| 2024 | FIA Formula 3 Championship (Van Amersfoort Racing) - 10th | Source |
| 2024 | Macau Grand Prix, FIA FR World Cup - 3rd | Source |
| 2024 | 2023 | Source |
| 2024 | NASCAR Mexico Challenge Series - 19th | Source |
| 2024 | Formula 3 Macau Grand Prix, FIA F3 World Cup - 19th | Source |
| 2024 | Euroformula Open Championship - Champion | Source |
| 2022 | Formula Regional European Championship by Alpine - 23rd | Source |
| 2021 | NASCAR Challenge Series, Mexico - Champion | Source |
| 2021 | GTM Gran Turismo Mexico - 15th | Source |
| 2021 | Formula 4 United States Championship powered by Honda - Champion | Source |
| 2020 | FIA Formula 4 NACAM Championship - Champion | Source |
| 2020 | Tractocamiones Freightliner | Source |
| 2020 | SC Súper Copa Mercedes Benz - 10th | Source |
| 2020 | NACAM Formula 4 Championship - Champion | Source |
| 2019 | FIA Formula 4 NACAM Championship - 10th | Source |
| 2019 | NACAM Formula 4 Championship - 11th | Source |
| 2018 | FB-BOHN Mikel's Trucks - 25th | Source |
| 2018 | FIA Formula 4 NACAM Championship - 12th | Source |
| 2018 | NACAM Formula 4 Championship - 12th | Source |
| 2013-19 | Karting | Source |
Periods and academy associations are preserved as published. A period is not expanded into estimated annual results.
Latest Noel Leon news
No imported headlines match this view yet.