19 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 24 Hours of Le Mans - GTP1989, 1990, 1991, 1992 | 8 | 2 | 4 | 0 |
| All Japan Sports-Prototype Endurance1986, 1987, 1990, 1991, 1992 | 19 | 0 | 7 | 0 |
| All-Japan Formula 30001990, 1991, 1992 | 25 | 4 | 11 | 1 |
| IMSA Camel GT Championship - GTP1992 | 1 | 0 | 0 | 0 |
| World Sportscar Championship1985, 1988, 1990, 1991, 1992 | 8 | 1 | 1 | 0 |
| DPM1985, 1986, 1989 | 21 | 2 | 5 | 1 |
| FIA Formula One World Championship1989 | 0 | 0 | 0 | 0 |
| FIA Intercontinental Formula 30001986, 1988 | 13 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (19) →Sourced biography
Wikidata community record
German racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2568992323 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1962-03-18 | Source |
| Citizenship | Germany | Source |
| Place of birth | Heidelberg | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | volker-weidler | Source Reference 1 |
| Racing-Reference ID | Volker_Weidler | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1992 | Motor racing biographies24 Hours of Le Mans - Overall | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 1992 | Motor racing biographiesIMSA Camel GT Championship - GTP | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1992 | Motor racing biographies24 Hours of Le Mans - C1 | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 1992 | Motor racing biographiesAll Japan Sports-Prototype Endurance | 3 | 0 | 3 | 0 | 0 | — | 8 | ↗ |
| 1992 | Motor racing biographiesAll-Japan Formula 3000 | 6 | 2 | 4 | 0 | 0 | — | 4 | ↗ |
| 1989 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Volker Weidler news
No imported headlines match this view yet.