| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Goodwood Revival - St Marys Trophy2017, 2019 | 2 | 0 | 0 | 0 |
| Goodwood Revival - St. Marys Trophy2013 | 1 | 0 | 0 | 0 |
| 24 Hours of Le Mans - LMGT11995 | 6 | 0 | 0 | 0 |
| BPR Global Endurance GT Series1995 | 2 | 0 | 0 | 0 |
| Indy Lights1992 | 2 | 0 | 0 | 0 |
| CART - Indy Car World Series1985, 1986 | 3 | 0 | 0 | 0 |
| USAC National Championship Trail1986 | 0 | 0 | 0 | 0 |
| World Sportscar Championship1982, 1983, 1984 | 14 | 0 | 3 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (27) →Sourced biography
racecar driver (1955–2024)
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2519605598 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1955-02-26 | Source Reference 1 |
| Death date | 2024-09-23 | Source Reference 1 |
| Citizenship | United Kingdom | Source |
| Place of birth | Westcliff-on-Sea | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | rupert-keegan | Source Reference 1 |
| Racing-Reference ID | Rupert_Keegan | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2019 | Motor racing biographiesGoodwood Revival - St Marys Trophy | 1 | 0 | 0 | 0 | 0 | — | 14 | ↗ |
| 2017 | Motor racing biographiesGoodwood Revival - St Marys Trophy | 1 | 0 | 0 | 0 | 0 | — | 18 | ↗ |
| 2013 | Motor racing biographiesGoodwood Revival - St. Marys Trophy | 1 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 1995 | Motor racing biographies24 Hours of Le Mans - LMGT1 | 3 | 0 | 0 | 0 | 0 | — | 29 | ↗ |
| 1995 | Motor racing biographies24 Hours of Le Mans - Overall | 3 | 0 | 0 | 0 | 0 | — | 50 | ↗ |
| 1982 | Formula 1 | 3 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1980 | Formula 1 | 4 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1978 | Formula 1 | 6 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Rupert Keegan news
No imported headlines match this view yet.