| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 1st International Gold Cup - Oulton Park - Formula 11954, 1959 | 2 | 0 | 0 | 0 |
| 13° BARC 200 - Aintree - Formula 11958 | 1 | 0 | 0 | 0 |
| 5th Glover Trophy Goodwood - Formula 11957, 1958 | 2 | 0 | 0 | 0 |
| FIA World Championship of Drivers1956, 1958 | 1 | 0 | 0 | 0 |
| 7° BRDC International Trophy - Silverstone - Formula 11955 | 1 | 0 | 0 | 0 |
| British Formula 3 Championship1950, 1952 | 8 | 2 | 4 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Encyclopedia background
Paul Emery was a racing driver from England.
Wikipedia · Paul Emery · CC BY-SA 4.0 · Community source · Revision 1385782173Sourced biography
racecar driver (1916-1993)
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2519606212 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1916-11-12 | Source |
| Death date | 1993-02-03 | Source |
| Citizenship | United Kingdom | Source |
| Place of birth | Chiswick | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | paul-emery | Source Reference 1 |
| Racing-Reference ID | Paul_Emery | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1959 | Motor racing biographies6th International Gold Cup - Oulton Park - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 1958 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1958 | Motor racing biographiesFIA World Championship of Drivers | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1958 | Motor racing biographies6° Glover Trophy Goodwood - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1958 | Motor racing biographies13° BARC 200 - Aintree - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | 14 | ↗ |
| 1957 | Motor racing biographies5th Glover Trophy Goodwood - Formula 1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1956 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1952 | Formula 3 Unknown Team | 1 | 0 | 1 | 0 | 0 | 0 | — | ↗ |
Latest Paul Emery news
No imported headlines match this view yet.