| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA World Championship Formula One1972, 1974, 1975, 1976, 1977, 1978, 1979, 1980 | 95 | 2 | 19 | 1 |
| IROC International Race Of Champions1979 | 1 | 0 | 0 | 0 |
| Procar BMW M11979 | 1 | 0 | 0 | 0 |
| 24 Hours of Le Mans 24h - Class P 1.151967, 1968, 1969, 1970, 1971, 1973, 1977, 1978 | 8 | 0 | 0 | 0 |
| Can-Am1978 | 1 | 0 | 0 | 0 |
| Daily Express International Trophy1975, 1978 | 2 | 0 | 0 | 0 |
| World Challenge for Endurance Drivers1978 | 1 | 0 | 0 | 0 |
| 8th Grand Prix de Trois-Rivieres - Formula Atlantic1974, 1975, 1977 | 3 | 0 | 2 | 1 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (30) →Sourced biography
French racecar driver (1944-1980)
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2531379071 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1944-08-09 | Source |
| Death date | 1980-08-01 | Source |
| Citizenship | France | Source |
| Place of birth | Clermont-Ferrand | Source |
| Occupation | motorcycle racer | Source |
| Occupation | racing automobile driver | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | patrick-depailler | Source Reference 1 |
| Racing-Reference ID | Patrick_Depailler | Source Reference 1 |
| Motorsport Stats ID | patrick-depailler | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Team association | Alfa Romeo Racing | Undated | Source |
| Sport | motorcycle sport | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1980 | Formula 1 | 8 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1979 | Formula 1 | 7 | 1 | 2 | 0 | 1 | 22 | 6 | ↗ |
| 1979 | Motor racing biographiesProcar BMW M1 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1979 | Motor racing biographiesIROC International Race Of Champions | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1978 | Formula 1 | 16 | 1 | 5 | 0 | 0 | 34 | 5 | ↗ |
| 1978 | Motor racing biographies24 Hours of Le Mans - Group 6 +2.0 | 1 | 0 | 0 | 0 | 0 | — | 7 | ↗ |
| 1977 | Formula 1 | 17 | 0 | 3 | 0 | 0 | 20 | 9 | ↗ |
| 1976 | Formula 1 | 16 | 0 | 7 | 0 | 1 | 39 | 4 | ↗ |
Latest Patrick Depailler news
No imported headlines match this view yet.