24 championships coveredDriverDB · Multi-season totals
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Recorded season statistics
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2022 | Motor racing biographies | 2 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2020 | Motor racing biographies | 2 | 1 | 2 | 0 | 0 | — | — | ↗ |
| 2020 | Motor racing biographies | — | — | — | — | — | — | 22 | ↗ |
| 2020 | Motor racing biographies | — | — | — | — | — | — | 26 | ↗ |
| 2015 | Motor racing biographies | 14 | 0 | 1 | 0 | 0 | — | 6 | ↗ |
| 2005 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 2004 | Formula 1 | 17 | 0 | 0 | 0 | 0 | 6 | 14 | ↗ |
| 2003 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 6 | 15 | ↗ |
| 2002 | Formula 1 | 17 | 0 | 0 | 0 | 0 | 3 | 14 | ↗ |
| 2001 | Formula 1 | 17 | 0 | 0 | 0 | 0 | 5 | 14 | ↗ |
| 1999 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 2 | 15 | ↗ |
| 1998 | Formula 1 | 15 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1997 | Formula 1 | 10 | 0 | 2 | 0 | 0 | 16 | 9 | ↗ |
| 1996 | Formula 1 | 16 | 1 | 1 | 0 | 0 | 13 | 9 | ↗ |
| 1995 | Formula 1 | 17 | 0 | 1 | 0 | 0 | 16 | 8 | ↗ |
| 1995 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 1995 | Karting Unknown Team | — | — | — | — | — | 0 | — | ↗ |
| 1994 | Formula 1 | 16 | 0 | 1 | 0 | 0 | 9 | 11 | ↗ |
| 1993 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
| 1993 | Karting Unknown Team | — | — | — | — | — | 0 | 7 | ↗ |
| 1993 | Motor racing biographies Unknown Team | 9 | 3 | 4 | 2 | 2 | 32 | 1 | ↗ |
| 1993 | Motor racing biographies Unknown Team | 9 | 3 | 4 | 2 | 2 | 32 | 1 | ↗ |
| 1992 | Motor racing biographies Unknown Team | 10 | 0 | 2 | 0 | 0 | 10 | 10 | ↗ |
| 1992 | Motor racing biographies Unknown Team | 10 | 0 | 2 | 0 | 0 | 10 | 10 | ↗ |
| 1991 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1991 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1991 | Motor racing biographies Unknown Team | 12 | 5 | 6 | 6 | 1 | 103 | 2 | ↗ |
| 1991 | Motor racing biographies Unknown Team | 12 | 5 | 6 | 6 | 1 | 103 | 2 | ↗ |
| 1990 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ↗ |
| 1990 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 12 | ↗ |
| 1990 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 7 | ↗ |
| 1990 | Formula 3 Unknown Team | 1 | 0 | 0 | 0 | 0 | 0 | 12 | ↗ |
| 1990 | Motor racing biographies Unknown Team | 12 | 0 | 4 | 0 | 1 | 70 | 4 | ↗ |
| 1990 | Motor racing biographies Unknown Team | 12 | 0 | 4 | 0 | 1 | 70 | 4 | ↗ |
A dash means the source did not provide this statistic. WEC positions and points are class standings. Entry-list records do not imply race starts.
Latest Olivier Panis news
No imported headlines match this view yet.