| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Nürburgring Race of Champions1984 | 1 | 0 | 0 | 0 |
| FIA World Championship Formula One1972, 1973, 1974, 1975, 1976, 1977, 1978, 1979, 1980 | 112 | 10 | 33 | 3 |
| GP Dino Ferrari - Imola - Formula One1979 | 1 | 0 | 1 | 0 |
| Daily Mail Race of Champions1973, 1975, 1976, 1977 | 4 | 0 | 1 | 1 |
| IROC International Race Of Champions1975, 1976, 1977 | 9 | 0 | 1 | 1 |
| 28° BRDC Int. Trophy - Silverstone - F11976 | 1 | 0 | 1 | 0 |
| 500 Km of Imola - World Sports Car1976 | 1 | 0 | 0 | 0 |
| Graham Hill International Trophy1976 | 1 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (27) →Encyclopedia background
Jody David Scheckter is a South African former racing driver and businessman who competed in Formula One from 1972 to 1980. Scheckter won the Formula One World Drivers' Championship in 1979 with Ferrari, and remains the only African driver to have won a Formula One Grand Prix or the World Drivers' Championship; he won 10 Grands Prix across nine seasons.
Wikipedia · Jody Scheckter · CC BY-SA 4.0 · Community source · Revision 1385777685Sourced biography
South African racecar driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2567033910 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1950-01-29 | Source |
| Citizenship | South Africa | Source |
| Place of birth | East London | Source |
| Occupation | Formula One driver | Source |
| Occupation | racing automobile driver | Source Reference 1 |
| DriverDB ID | jody-scheckter | Source Reference 1 |
| Racing-Reference ID | Jody_Scheckter | Source Reference 1 |
| Motorsport Stats ID | jody-scheckter | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1984 | Motor racing biographiesNürburgring Race of Champions | 1 | 0 | 0 | 0 | 0 | — | 7 | ↗ |
| 1980 | Formula 1 | 13 | 0 | 0 | 0 | 0 | 2 | 19 | ↗ |
| 1979 | Formula 1 | 15 | 3 | 6 | 1 | 0 | 60 | 1 | ↗ |
| 1979 | Motor racing biographiesGP Dino Ferrari - Imola - Formula One | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1978 | Formula 1 | 16 | 0 | 4 | 0 | 0 | 24 | 7 | ↗ |
| 1977 | Formula 1 | 17 | 3 | 9 | 1 | 2 | 55 | 2 | ↗ |
| 1976 | Formula 1 | 16 | 1 | 5 | 1 | 1 | 49 | 3 | ↗ |
| 1975 | Formula 1 | 14 | 1 | 3 | 0 | 0 | 20 | 7 | ↗ |
Latest Jody Scheckter news
No imported headlines match this view yet.
