| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 9th BRDC International Trophy - Silverstone - F1 & F21957, 1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1967, 1968, 1969, 1970, 1971, 1972, 1974, 1975 | 18 | 2 | 5 | 2 |
| FIA World Championship of Drivers1958, 1959, 1960, 1961, 1962, 1963, 1964, 1965, 1966, 1967, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 | 176 | 14 | 36 | 13 |
| IROC International Race Of Champions1975 | 3 | 0 | 0 | 0 |
| 1st Race of Champions - Brands Hatch - F11965, 1968, 1969, 1970, 1971, 1973, 1974 | 8 | 0 | 1 | 1 |
| 1000 Km of Spa - World Sports Car1973 | 1 | 0 | 0 | 0 |
| 24 Hours of Le Mans - Class S 2.01958, 1959, 1960, 1961, 1962, 1964, 1965, 1972 | 8 | 1 | 3 | 0 |
| British Formula 21957, 1958, 1965, 1966, 1972 | 15 | 1 | 4 | 1 |
| Formula 2 Europe 19671967, 1968, 1969, 1970, 1971, 1972 | 30 | 1 | 5 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (62) →Sourced biography
British racing driver (1929–1975)
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2568844981 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1929-02-15 | Source |
| Death date | 1975-11-29 | Source Reference 1 |
| Citizenship | United Kingdom | Source |
| Place of birth | Hampstead | Source |
| Occupation | Formula One driver | Source |
| Occupation | racing automobile driver | Source |
| DriverDB ID | graham-hill | Source Reference 1 |
| Racing-Reference ID | Graham_Hill | Source Reference 1 |
| Motorsport Stats ID | graham-hill | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Team association | Team Lotus | Undated | Source |
| Team association | British Racing Motors | Undated | Source |
| Team association | Brabham | Undated | Source |
| Team association | Embassy Hill | Undated | Source |
| Team association | Rob Walker Racing Team | Undated | Source |
| Team association | Equipe Matra Sports | Undated | Source |
| Sport | auto racing | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1975 | Formula 1 | 2 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1975 | Motor racing biographiesDaily Express International Trophy | 1 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 1975 | Motor racing biographiesIROC International Race Of Champions | 3 | 0 | 0 | 0 | 0 | — | 11 | ↗ |
| 1974 | Formula 1 | 15 | 0 | 0 | 0 | 0 | 1 | 18 | ↗ |
| 1974 | Motor racing biographiesDaily Express International Trophy | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1973 | Formula 1 | 12 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1972 | Formula 1 | 12 | 0 | 0 | 0 | 0 | 4 | 15 | ↗ |
| 1971 | Formula 1 | 11 | 0 | 0 | 0 | 0 | 2 | 21 | ↗ |
Latest Graham Hill news
No imported headlines match this view yet.