Driver market
Public records do not establish an individual fee for Eddie Irvine. How we assess driver finances
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA Formula One World Championship1993, 1994, 1995, 1996, 1997, 1998, 1999, 2000, 2001, 2002 | 147 | 4 | 26 | 0 |
| Formula 1 - Test Driver1995 | 0 | 0 | 0 | 0 |
| 24 Hours of Le Mans - Overall1992, 1993, 1994 | 6 | 1 | 3 | 1 |
| All-Japan Formula 30001991, 1992, 1993 | 31 | 3 | 7 | 7 |
| All Japan Sports-Prototype Endurance1992 | 4 | 0 | 0 | 0 |
| FIA Sportscar World Championship1992 | 1 | 0 | 0 | 0 |
| FIA International Formula 30001989, 1990 | 19 | 1 | 5 | 1 |
| Macau Grand Prix - Formula 31988, 1989, 1990 | 2 | 0 | 1 | 1 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (16) →Encyclopedia background
Edmund "Eddie" Irvine Jr. is a former racing driver from Northern Ireland who competed under the British flag in Formula One from 1993 to 2002. Irvine was runner-up in the Formula One World Drivers' Championship in 1999 with Ferrari, and won four Grands Prix across ten seasons.
Wikipedia · Eddie Irvine · CC BY-SA 4.0 · Community source · Revision 1386478546Sourced biography
British racecar driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2561116184 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1965-11-10 | Source |
| Citizenship | United Kingdom | Source |
| Place of birth | Newtownards | Source |
| Occupation | racing automobile driver | Source |
| Occupation | Formula One driver | Source |
| Official website | http://www.eddieirvine.com/ | Source |
| DriverDB ID | eddie-irvine | Source Reference 1 |
| Racing-Reference ID | Eddie_Irvine | Source Reference 1 |
| Motorsport Stats ID | eddie-irvine | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2002 | Formula 1 | 17 | 0 | 1 | 0 | 0 | 8 | 9 | ↗ |
| 2001 | Formula 1 | 17 | 0 | 1 | 0 | 0 | 6 | 12 | ↗ |
| 2000 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 4 | 13 | ↗ |
| 1999 | Formula 1 | 16 | 4 | 9 | 0 | 1 | 74 | 2 | ↗ |
| 1998 | Formula 1 | 16 | 0 | 8 | 0 | 0 | 47 | 4 | ↗ |
| 1997 | Formula 1 | 17 | 0 | 5 | 0 | 0 | 24 | 7 | ↗ |
| 1996 | Formula 1 | 16 | 0 | 1 | 0 | 0 | 11 | 10 | ↗ |
| 1995 | Formula 1 | 17 | 0 | 1 | 0 | 0 | 10 | 12 | ↗ |
Latest Eddie Irvine news
No imported headlines match this view yet.
