| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| Blancpain GT Endurance Series - Pro Cup2011 | 0 | 0 | 0 | 0 |
| FIA GT3 European Cup2010 | 1 | 0 | 1 | 0 |
| Grand-Am Sports Car Series - Prototype2006, 2007 | 8 | 0 | 0 | 0 |
| GP Masters2005, 2006 | 3 | 1 | 1 | 0 |
| Indy Racing League1996, 1997, 1998, 1999, 2000, 2001, 2002, 2006 | 77 | 5 | 9 | 1 |
| IROC International Race Of Champions 19991999, 2000, 2001 | 12 | 1 | 3 | 0 |
| 76th Annual Indianapolis 500-Mile Race1992, 1995, 1997, 1998 | 3 | 1 | 1 | 0 |
| CART - Indy Car World Series1986, 1990, 1991, 1992, 1993, 1994, 1995 | 70 | 0 | 4 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (37) →Sourced biography
American racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2553831790 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1958-01-10 | Source |
| Citizenship | United States | Source |
| Place of birth | Phoenix | Source |
| Occupation | Formula One driver | Source |
| Occupation | racing automobile driver | Source |
| DriverDB ID | eddie-cheever-jr | Source Reference 1 |
| Racing-Reference ID | Eddie_Cheever_Jr | Source Reference 1 |
| Motorsport Stats ID | eddie-cheever | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Team association | Alfa Romeo Racing | Undated | Source |
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 2011 | Motor racing biographiesBlancpain GT Endurance Series - Pro Cup | 0 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 2010 | Motor racing biographiesFIA GT3 European Cup | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 2007 | Motor racing biographiesGrand-Am Sports Car Series - Prototype | 1 | 0 | 0 | 0 | 0 | — | 73 | ↗ |
| 2006 | Motor racing biographiesGrand-Am Sports Car Series - Prototype | 7 | 0 | 0 | 0 | 0 | — | 39 | ↗ |
| 2006 | Motor racing biographiesGP Masters | 2 | 1 | 1 | 0 | 0 | — | 1 | ↗ |
| 1989 | Formula 1 | 14 | 0 | 1 | 0 | 0 | 6 | 11 | ↗ |
| 1988 | Formula 1 | 16 | 0 | 1 | 0 | 0 | 6 | 12 | ↗ |
| 1987 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 8 | 10 | ↗ |
Latest Eddie Cheever news
No imported headlines match this view yet.