Driver market
Public records do not establish an individual fee for Dick Gibson. How we assess driver finances
9 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| 1° Lancashire and Cheshire - Oulton Park - F21960 | 1 | 0 | 0 | 0 |
| Formula 2, XVI Coupe du Salon1960 | 0 | 0 | 0 | 0 |
| 6th New Zealand Grand Prix - Ardmore - Formula Libre1958 | 1 | 0 | 0 | 0 |
| 7th Lady Wigram Trophy - Christchurch - Formula Libre1958 | 1 | 0 | 0 | 0 |
| 8° BRDC International Trophy - Silverstone - Formula 11956, 1957, 1958 | 3 | 0 | 0 | 0 |
| British Formula 21957, 1958 | 6 | 0 | 0 | 0 |
| FIA World Championship of Drivers1957, 1958 | 2 | 0 | 0 | 0 |
| 2nd International Gold Cup - Oulton Park - Formula 11955, 1957 | 2 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (9) →Sourced biography
Wikidata community record
English racing driver (1918–2010)
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2519439869 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1918-04-16 | Source |
| Death date | 2010-12-17 | Source Reference 1 |
| Citizenship | United Kingdom | Source |
| Citizenship | United Kingdom of Great Britain and Ireland | Source |
| Place of birth | Bourne | Source |
| Occupation | Formula One driver | Source |
| Occupation | racing automobile driver | Source |
| Racing-Reference ID | Dick_Gibson | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1960 | Formula 2Formula 2, XVI Coupe du Salon | — | — | — | — | — | — | — | ↗ |
| 1960 | Formula 21° Lancashire and Cheshire - Oulton Park - F2 | 1 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 1958 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1958 | Formula 210th BRDC International Trophy - Silverstone - F1 & F2 | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1958 | Formula 2British Formula 2 | 2 | 0 | 0 | 0 | 0 | — | 20 | ↗ |
| 1958 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1957 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Dick Gibson news
No imported headlines match this view yet.
