| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| South African Philips Car Sound Atlantic Championship1976, 1977, 1979, 1980, 1981, 1982, 1983, 1984, 1985 | 37 | 1 | 13 | 1 |
| FIA World Championship Formula One1965, 1967, 1968, 1970, 1971, 1972, 1973, 1974, 1975 | 11 | 0 | 0 | 0 |
| South African Formula One Championship1966, 1968, 1969, 1970, 1971, 1972, 1973, 1974, 1975 | 74 | 42 | 57 | 37 |
| Springbok Trophy Series1965, 1967, 1968, 1969, 1970, 1971, 1972, 1973 | 19 | 1 | 5 | 0 |
| 25th Anniversary Trophy - Kyalami - South African Formula 11971 | 1 | 1 | 1 | 1 |
| 7th Mozambique GP - Lourenço Marques - South African F11966, 1967, 1970 | 3 | 2 | 2 | 0 |
| 12th South African GP - East London - F11966 | 1 | 0 | 0 | 0 |
| Formula Vee South Africa1966 | 0 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (9) →Encyclopedia background
David William Charlton was a racing driver from South Africa.
Wikipedia · Dave Charlton · CC BY-SA 4.0 · Community source · Revision 1385780420Sourced biography
English-born South African racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2503278682 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1936-10-27 | Source |
| Death date | 2013-02-24 | Source |
| Citizenship | South Africa | Source |
| Citizenship | United Kingdom | Source |
| Place of birth | Brotton | Source |
| Occupation | Formula One driver | Source Reference 1 |
| Occupation | racing automobile driver | Source |
| DriverDB ID | dave-charlton | Source Reference 1 |
| Racing-Reference ID | Dave_Charlton | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Team association | Scuderia Scribante | Undated | Source |
| Team association | Brabham | Undated | Source |
| Sport | auto racing | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1985 | Formula 2Formula 2 South Africa | 4 | 0 | 2 | 0 | 0 | — | 5 | ↗ |
| 1984 | Motor racing biographiesFormula South Africa | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1983 | Motor racing biographiesFormula South Africa | 4 | 0 | 1 | 0 | 0 | — | — | ↗ |
| 1982 | Motor racing biographiesFormula South Africa Championship | 4 | 0 | 0 | 0 | 0 | — | 10 | ↗ |
| 1981 | Motor racing biographiesSigma Series Formula South African Championship | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1975 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1974 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1973 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Dave Charlton news
No imported headlines match this view yet.
