| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| AAA Midget1949, 1950, 1951 | 3 | 0 | 1 | 0 |
| AAA National Championship - Indy Car1950, 1951 | 14 | 0 | 4 | 0 |
| FIA World Championship of Drivers1950, 1951 | 2 | 0 | 0 | 0 |
| AAA Pacific Division - Sprint Cars1950 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
Encyclopedia background
Cecil Green was an American racecar driver from Dallas, Texas.
Wikipedia · Cecil Green (racing driver) · CC BY-SA 4.0 · Community source · Revision 1385783258Sourced biography
American racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2563561088 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1919-09-30 | Source |
| Death date | 1951-07-29 | Source |
| Citizenship | United States | Source |
| Place of birth | Dallas | Source |
| Occupation | Formula One driver | Source |
| Occupation | motorcycle racer | Source |
| Occupation | racing automobile driver | Source |
| DriverDB ID | cecil-green | Source Reference 1 |
| Racing-Reference ID | Cecil_Green | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Sport | motorcycle sport | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1951 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1951 | IndyCarAAA National Championship - Indy Car | 4 | 0 | 3 | 0 | 0 | — | 12 | ↗ |
| 1951 | Motor racing biographiesFIA World Championship of Drivers | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1951 | Motor racing biographiesAAA Midget | 1 | 0 | 1 | 0 | 0 | — | — | ↗ |
| 1950 | Formula 1 | 1 | 0 | 0 | 0 | 0 | 3 | 14 | ↗ |
| 1950 | IndyCarAAA National Championship - Indy Car | 10 | 0 | 1 | 0 | 0 | — | 4 | ↗ |
| 1950 | Motor racing biographiesAAA Midget | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
Latest Cecil Green news
No imported headlines match this view yet.