| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA World Championship Formula One1972, 1973, 1974, 1975, 1976, 1977 | 72 | 1 | 6 | 1 |
| 28° BRDC Int. Trophy - Silverstone - F11976 | 1 | 0 | 0 | 0 |
| Daily Mail Race of Champions1976 | 1 | 0 | 0 | 0 |
| GKN/Daily Express International Trophy1973, 1976 | 2 | 0 | 0 | 0 |
| Campeonato Brasileiro de Divisão 1 - C1975 | 5 | 3 | 3 | 3 |
| Campeonato Brasileiro de Divisão 3 - C1975 | 1 | 1 | 1 | 0 |
| III 12 Horas de Brasília1965, 1966, 1967, 1968, 1969, 1975 | 6 | 3 | 4 | 1 |
| IV 3 Horas de Velocidade1965, 1967, 1968, 1975 | 4 | 2 | 3 | 1 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (48) →Encyclopedia background
José Carlos Pace was a Brazilian racing driver, who competed in Formula One from 1972 to 1977. Pace won the 1975 Brazilian Grand Prix with Brabham.
Wikipedia · Carlos Pace · CC BY-SA 4.0 · Community source · Revision 1385779199Sourced biography
Brazilian racing driver (1944-1977)
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2551290791 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1944-10-06 | Source |
| Death date | 1977-03-18 | Source |
| Citizenship | Brazil | Source |
| Place of birth | São Paulo | Source |
| Occupation | racing automobile driver | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | carlos-pace | Source Reference 1 |
| Racing-Reference ID | Carlos_Pace | Source Reference 1 |
| Motorsport Stats ID | carlos-pace | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Participation | 24 Hours of Le Mans | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Formula 1 | 3 | 0 | 1 | 0 | 0 | 6 | 15 | ↗ |
| 1976 | Formula 1 | 16 | 0 | 0 | 0 | 0 | 7 | 14 | ↗ |
| 1976 | Motor racing biographiesGraham Hill International Trophy | 1 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 1976 | Motor racing biographies28° BRDC Int. Trophy - Silverstone - F1 | 1 | 0 | 0 | 0 | 0 | — | 9 | ↗ |
| 1976 | Motor racing biographiesDaily Mail Race of Champions | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1975 | Formula 1 | 14 | 1 | 3 | 1 | 1 | 24 | 6 | ↗ |
| 1974 | Formula 1 | 13 | 0 | 1 | 0 | 2 | 11 | 12 | ↗ |
| 1973 | Formula 1 | 15 | 0 | 1 | 0 | 2 | 7 | 11 | ↗ |
Latest Carlos Pace news
No imported headlines match this view yet.