Driver market
Public records do not establish an individual fee for Brett Lunger. How we assess driver finances
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| IMSA GT Championship - GTU1982 | 1 | 0 | 0 | 0 |
| World Challenge for Endurance Drivers1979, 1980 | 3 | 0 | 1 | 0 |
| 6 Hours of Watkins Glen - World Sp. Car1974, 1977, 1979 | 3 | 0 | 1 | 0 |
| Lumbermens 500 North American Sports Car Championship1979 | 1 | 0 | 1 | 0 |
| FIA World Championship Formula One1975, 1976, 1977, 1978 | 34 | 0 | 0 | 0 |
| GKN/Daily Express International Trophy1973, 1976, 1978 | 2 | 0 | 0 | 0 |
| Shellsport F1 Series1978 | 1 | 0 | 0 | 1 |
| XXV Macau Grand Prix1978 | 1 | 0 | 0 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (29) →Encyclopedia background
Robert Brett Lunger is an American former racecar driver and US Marine.
Wikipedia · Brett Lunger · CC BY-SA 4.0 · Community source · Revision 1385779164Sourced biography
American racing driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2517403145 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1945-11-14 | Source Reference 1 |
| Citizenship | United States | Source |
| Place of birth | Wilmington | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | brett-lunger | Source Reference 1 |
| Racing-Reference ID | Brett_Lunger | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1982 | Motor racing biographiesIMSA GT Championship - GTU | 1 | 0 | 0 | 0 | 0 | — | — | ↗ |
| 1980 | Motor racing biographiesWorld Challenge for Endurance Drivers | 1 | 0 | 0 | 0 | 0 | — | 166 | ↗ |
| 1979 | Motor racing biographies6 Hours of Watkins Glen - World Sp. Car | 1 | 0 | 0 | 0 | 0 | — | 4 | ↗ |
| 1979 | Motor racing biographiesLumbermens 500 North American Sports Car Championship | 1 | 0 | 1 | 0 | 0 | — | 3 | ↗ |
| 1979 | Motor racing biographiesWorld Challenge for Endurance Drivers | 2 | 0 | 1 | 0 | 0 | — | 129 | ↗ |
| 1978 | Formula 1 | 10 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1977 | Formula 1 | 11 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1976 | Formula 1 | 10 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
Latest Brett Lunger news
No imported headlines match this view yet.
