Sourced biography
Wikidata community record
Brazilian racing driver (1960–1994)
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2566130806 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1960-03-21 | Source |
| Death date | 1994-05-01 | Source Reference 1 |
| Citizenship | Brazil | Source Reference 1 |
| Place of birth | maternity hospital of São Paulo | Source Reference 1 |
| Occupation | Formula One driver | Source |
| Occupation | racing automobile driver | Source |
| Official website | http://www.ayrtonsenna.com.br/ | Source |
| DriverDB ID | ayrton-senna | Source Reference 1 |
| Racing-Reference ID | Ayrton_Senna | Source Reference 1 |
| Motorsport Stats ID | ayrton-senna | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Team association | McLaren | 1988 – 1993 | Source |
| Team association | Williams Racing | 1994 – 1994 | Source |
| Team association | Team Lotus | 1985 – 1987 | Source |
| Team association | Toleman | 1984 – 1984 | Source |
| Sport | auto racing | Undated | Source |
| Participation | 1984 Formula One World Championship | Undated | Source |
| Participation | 1985 Formula One World Championship | Undated | Source |
| Participation | 1986 Formula One World Championship | Undated | Source |
| Participation | 1987 Formula One World Championship | Undated | Source |
| Participation | 1988 Formula One World Championship | Undated | Source |
| Participation | 1989 Formula One World Championship | Undated | Source |
Career development
Recorded championship results. Points systems vary between seasons.
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1994 | Formula 1 | 3 | 0 | 0 | 3 | 0 | 0 | — | ↗ |
| 1993 | Formula 1 | 16 | 5 | 7 | 1 | 1 | 73 | 2 | ↗ |
| 1992 | Formula 1 | 16 | 3 | 7 | 1 | 1 | 50 | 4 | ↗ |
| 1991 | Formula 1 | 16 | 7 | 12 | 8 | 2 | 96 | 1 | ↗ |
| 1990 | Formula 1 | 16 | 6 | 11 | 10 | 2 | 78 | 1 | ↗ |
| 1989 | Formula 1 | 16 | 6 | 7 | 13 | 3 | 60 | 2 | ↗ |
| 1988 | Formula 1 | 16 | 8 | 11 | 13 | 3 | 94 | 1 | ↗ |
| 1987 | Formula 1 | 16 | 2 | 8 | 1 | 3 | 57 | 3 | ↗ |