11 championships coveredDriverDB · Multi-season totals
| Championship / years | Races | Wins | Podiums | Poles |
|---|---|---|---|---|
| FIA World Championship Formula One1977 | 0 | 0 | 0 | 0 |
| ShellSPORT 5000 European Championship1976 | 2 | 0 | 0 | 0 |
| Formula 5000 Europe1975 | 0 | 0 | 0 | 0 |
| Formula 2 Europe1973, 1974 | 7 | 0 | 1 | 0 |
| BARC Forward Trust - British Formula 31972, 1973 | 3 | 0 | 1 | 0 |
| BRSCC / MCD JPS British Formula 31973 | 1 | 0 | 0 | 0 |
| Formule 3 France1970, 1973 | 1 | 0 | 0 | 0 |
| MCD - North Central British Formula 31972, 1973 | 4 | 0 | 1 | 0 |
These are the source's championship aggregates across the listed years. Separate season and event records appear below; their totals are not added together. Detailed season rows currently cover part of the source history. Open the complete source profile ↗
View every recorded championship (11) →Sourced biography
Wikidata community record
racecar driver
Structured community data; it does not establish a current team or contract.
Wikidata Source revision: 2526849781 · CC0| Recorded fact | Published information | Source |
|---|---|---|
| Birth date | 1947-05-09 | Source |
| Death date | 2015-07-13 | Source |
| Citizenship | United Kingdom | Source |
| Place of birth | Mildenhall | Source |
| Occupation | Formula One driver | Source |
| DriverDB ID | andy-sutcliffe | Source Reference 1 |
| Racing-Reference ID | Andy_Sutcliffe | Source Reference 1 |
Published career associations
Historical and undated associations are preserved as recorded. An undated team membership is not a current seat.
| Association | Published information | Period | Source |
|---|---|---|---|
| Sport | auto racing | Undated | Source |
| Season | Competition / team | Races | Wins | Podiums | Poles | FL | Points | Pos. | Source |
|---|---|---|---|---|---|---|---|---|---|
| 1977 | Formula 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | ↗ |
| 1976 | Motor racing biographiesShellSPORT 5000 European Championship | 2 | 0 | 0 | 0 | 0 | — | 22 | ↗ |
| 1975 | Motor racing biographiesFormula 5000 Europe | — | — | — | — | — | — | — | ↗ |
| 1974 | Formula 2Formula 2 Europe | 6 | 0 | 1 | 0 | 0 | — | 10 | ↗ |
| 1973 | Formula 3BARC British Formula 3 | 3 | 0 | 1 | 0 | 0 | — | 14 | ↗ |
Latest Andy Sutcliffe news
No imported headlines match this view yet.